Changzhou Yangfan Rigid Alloy Tools Co., Ltd
Arbor for boring machine


 

Model Specification Taper of shank Size
D L D1 D2 L2
T5-XD22-30 M5 22 198.5 40 44.399 19
T5-XD27-30 27 200.5 48 21
T5-XD32-30 32 203.5 58 24
T5-XD40-30 40 206.5 70 27
IT5-XD50-30 50 209.5 90 30
T6-XD22-30 M6 22 259 40 63.348 19
T6-XD27-30 27 261 48 21
T6-XD32-30 32 264 58 24
T6-XD40-30 40 267 70 27
T6-XD50-30 50 270 90 30
T80XD27-30 metric system 80 27 271 48 80 21
T80XD32-30 32 274 58 24
T80XD40-30 40 277 70 27
T80XD50-30 50 280 90 30
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice