Changzhou Yangfan Rigid Alloy Tools Co., Ltd
Right-angle mode rough boring bar


 

Model Specification Morse taper hole Size
D D1 L
JT/BT 40-M1-45 M1 12.065 25 45
JT/BT 40-M2- 60 M2 17.780 32 60
JT/BT 40-M3- 75 M3 23.825 40 75
JT/BT 40-M4- 95 M4 31.267 50 95
JT/BT 45-M1-45 M1 12.065 25 45
JT/BT 45-M2- 45 M2 17.780 32
JT/BT 45-M3- 75 M3 23.825 40 75
JT/BT 45-M4- 90 M4 31.267 50 95
JT/BT 50-M2- 45 M2 17.780 32 45
JT/BT 50-M3- 60 M3 23.825 40 60
JT/BT 50-M4- 75 M4 31.267 50 75
JT/BT 50-M5- 105 M5 44.399 70 105
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice