Changzhou Yangfan Rigid Alloy Tools Co., Ltd
Face mills with cutter handle

 

Model Specification Type Size Forcing screw
d D L L1 Model Specification
JT/BT 40-XD22-60 22 40 60 19 XD22-1 M10
JT/BT 40-XD27-60 27 50 21 XD27-1 M12
JT/BT 40-XD32-60 32 60 24 XD32-1 M16
JT/BT 40-XD40-60 40 70 27 XD40-1 M20
JT/BT 40-XD50-60 50 90 30 XD50-1 M24
JT/BT 45-XD22-60 II 22 40 60 19 XD22-1 M10
JT/BT 45-XD27-60 27 50 21 XD27-1 M12
JT/BT 45-XD32-60 32 60 24 XD32-1 M16
JT/BT 45-XD40-60 40 70 27 XD40-1 M20
JT/BT 45-XD50-60 50 90 30 XD50-1 M24
JT/BT 50-XD22-75 22 40 75 19 XD22-1 M10
JT/BT 50-XD27-75 27 50 21 XD27-1 M12
JT/BT 50-XD32-75 32 60 24 XD32-1 M16
JT/BT 50-XD40-75 40 70 27 XD40-1 M20
JT/BT 50-XD50-75 50 90 30 XD50-1 M24
JT/BT 50-XD60-75 II 60 128.57 40 - -
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice