Changzhou Yangfan Rigid Alloy Tools Co., Ltd
Ball Head End Mills With Carbide Tips

Morse taper SR D L L1
MW2 8 16 128.2 43.2
9 18 129.2 44.2
MW3 10 20 155.2 53.2
11 22 156.2 54.2
12.5 25 169.7 67.7
14 28 171,2 69.2
15 30 173.2 71.2
MW4 16 32 199.2 72.2
18 36 215.2 88.2
20 40 217.2 90.2
22.2 45 219.2 93.7
MW5 25 50 252.2 96.2
28 56 255.2 99.2
31.5 63 257.7 102.7
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice