Changzhou Yangfan Rigid Alloy Tools Co., Ltd
Carbide soldering the blade of a saw end mills

D(mm) b(mm) d(mm) Number of teeth number of teeth   
Basic dimensions Limit deviation Basic dimensions Limit deviation Basic dimensions Limit deviation
Size Tolerance Size Tolerance Size Tolerance
12 0.135 0.2-4.5 ±0.005 6 H7 or following your demands
16 0.020 0.16-4.5 ±0.005 8 H7
20 0.165 0.16-4.5 ±0.005 8 H7
25 0.165 0.2-4.5 ±0.005 8 H7
27 0.165 0.2-4.5 ±0.005 8/12.7 H7
30 0.195 0.2-4.5 ±0.005 8/12.7 H7
32 0.195 0.2-4.5 ±0.005 8/12.7 H7 or following your demands
40 0.195 0.2-4.5 ±0.005 12.7 H7
45 0.020 0.2-4.5 ±0.005 12.7 H7
50 0.195 0.2-4.5 ±0.005 12.7 H7
55 0.230 0.2-4.5 ±0.005 16 H7
60 0.230 0.2-5.0 ±0.005 16/20 H7
63 0.230 0.2-5.0 ±0.005 16/20 H7
70 0.230 0.3-5.0 ±0.005 12.7/25.4 H7
75 0.230 0.3-5.0 ±0.005 12.7/25.4 H7 or following your demands
80 0.230 0.4-5.0 ±0.005 25.4/31.75 H7
85 0.230 0.4-5.0 ±0.010 25.4/31.75 H7
90 0.230 0.4-5.0 ±0.010 25.4/31.75 H7
95 0.230 0.4-5.0 ±0.010 25.4/31.75 H7
100 105 0.270 0.270 0.5-5.0 ±0.010 25.4/31.75 H7
105 0.270 0.5-5.0 ±0.010 25.4/31.75 H7
110 0.270 0.5-5.0 ±0.010 25.4/31.75 H7 or following your demands
115 0.270 0.5-5.0 ±0.010 25.4/31.75 H7
120 0.270 0.5-5.0 ±0.010 25.4/31.75 H7
125 0.315 0.5-5.0 ±0.010 25.4/31.75 H7
150 0.315 0.5-5.0 ±0.010 25.4/31.75 H7
200 0.315 0.5-5.0 ±0.010 25.4/31.75 H7
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice