Changzhou Yangfan Rigid Alloy Tools Co., Ltd
V-Groove Cutters(60°, 90°, 120°)

Art.No. Diameter of blade Angle Length of blade End Diameter End Length Total length L Diameter of shank D
YF026-015 5 60° 1.5 2.3 4 60 6
YF026-018 6 60° 1.8 2.7 4 60 6
YF026-024-1 8 60° 2.4 3.6 5 60 8
YF026-031 10 60° 3.1 4.5 6 75 10
YF026-037 12 60° 3.7 5.4 7 75 12
YF026-024-2 5 90° 2.4 2.3 4 60 6
YF026-028 6 90° 2.8 2.7 4 60 6
YF026-038 8 90° 3.8 3.6 5 60 8
YF026-048 10 90° 4.8 4.5 6 75 10
YF026-058 12 90° 5.8 5.4 7 75 12
YF026-044 5 120° 4.4 2.3 4 60 6
YF026-054 6 120° 5.4 2.7 4 60 6
YF026-074 8 120° 7.4 3.6 5 60 8
YF026-093 10 120° 9.3 4.5 6 75 10
YF026-112 12 120° 11.2 5.4 7 75 12
    Back
Home | About Us | Products | Facility | Albums | Order | Contact Us | 中文版 【Admin】
Copyright(C)2015, Changzhou Yangfan Rigid Alloy Tools Co., Ltd All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice