| 
		 | 
        
          
              | 
           
          
            
              
                				  
                      
                        | 2 Flutes, 3 Flutes, 4 Flutes Corner Rounding Cutters | 
                       
                      
                         | 
                       
                      
                          
	
		
			|  Art.No.  | 
			R Angle  | 
			Apex diameter  d1 | 
			Total length   L | 
			Diameter of   shank  D | 
		 
		
			| YF024-015-1 | 
			0.5 | 
			1.5 | 
			50 | 
			4 | 
		 
		
			| YF024-015-2 | 
			0.75 | 
			1.5 | 
			50 | 
			4 | 
		 
		
			| YF024-015-3 | 
			1.0 | 
			1.5 | 
			50 | 
			4 | 
		 
		
			| YF024-015-4 | 
			1.25 | 
			1.5 | 
			50 | 
			6 | 
		 
		
			| YF024-015-5 | 
			1.5 | 
			1.5 | 
			50 | 
			6 | 
		 
		
			| YF024-015-6 | 
			1.75 | 
			1.5 | 
			50 | 
			6 | 
		 
		
			| YF024-015-7 | 
			2.0 | 
			1.5 | 
			50 | 
			6 | 
		 
		
			| YF024-015-8 | 
			2.5 | 
			1.5 | 
			50 | 
			8 | 
		 
		
			| YF024-015-9 | 
			3.0 | 
			1.5 | 
			50 | 
			8 | 
		 
		
			| YF024-020 | 
			4.0 | 
			2.0 | 
			60 | 
			12 | 
		 
		
			| YF024-030-1 | 
			5.0 | 
			3.0 | 
			80 | 
			16 | 
		 
		
			| YF024-030-2 | 
			6.0 | 
			3.0 | 
			80 | 
			16 | 
		 
	
 
 | 
                       
                   
				   | 
                 
              | 
           
          |